> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tinyfn.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# MCP Server Categories

> All available TinyFn MCP servers organized by category

# MCP Server Categories

TinyFn provides 29 category-specific MCP servers plus one combined server. Use category servers to give your LLM focused toolsets without overwhelming it with 500+ tools.

## Recommended Categories

These are the most useful for common LLM tasks:

| Category     | URL              | Tools | Best For                                  |
| ------------ | ---------------- | ----- | ----------------------------------------- |
| **Math**     | `/mcp/math/`     | 55+   | Arithmetic, comparisons, trigonometry     |
| **Convert**  | `/mcp/convert/`  | 40+   | Unit conversions (temp, length, weight)   |
| **Validate** | `/mcp/validate/` | 25+   | Email, URL, phone, credit card validation |
| **String**   | `/mcp/string/`   | 30+   | Character counting, string manipulation   |
| **Hash**     | `/mcp/hash/`     | 10+   | MD5, SHA256, SHA512, bcrypt               |
| **Encode**   | `/mcp/encode/`   | 15+   | Base64, URL, HTML encoding/decoding       |

## All Categories

### Data & Validation

| Category | URL              | Description                                     |
| -------- | ---------------- | ----------------------------------------------- |
| Validate | `/mcp/validate/` | Email, URL, phone, UUID, credit card validation |
| JSON     | `/mcp/json/`     | JSON parsing, formatting, path extraction       |
| Regex    | `/mcp/regex/`    | Pattern matching, extraction, replacement       |

### Math & Numbers

| Category | URL             | Description                                       |
| -------- | --------------- | ------------------------------------------------- |
| Math     | `/mcp/math/`    | Arithmetic, comparisons, trigonometry, factorials |
| Number   | `/mcp/number/`  | Number formatting, ordinals, roman numerals       |
| Stats    | `/mcp/stats/`   | Mean, median, standard deviation, percentiles     |
| Finance  | `/mcp/finance/` | Interest, NPV, currency formatting                |

### Text & Strings

| Category | URL            | Description                                |
| -------- | -------------- | ------------------------------------------ |
| String   | `/mcp/string/` | Character counting, reverse, truncate, pad |
| Text     | `/mcp/text/`   | Word count, reading time, sentiment        |
| Case     | `/mcp/case/`   | camelCase, snake\_case, Title Case         |
| Slug     | `/mcp/slug/`   | URL slugification                          |
| Lorem    | `/mcp/lorem/`  | Lorem ipsum generation                     |

### Encoding & Cryptography

| Category | URL              | Description                            |
| -------- | ---------------- | -------------------------------------- |
| Encode   | `/mcp/encode/`   | Base64, URL, HTML, Unicode encoding    |
| Hash     | `/mcp/hash/`     | MD5, SHA256, SHA512, HMAC              |
| Crypto   | `/mcp/crypto/`   | Encryption, decryption, key generation |
| Password | `/mcp/password/` | Password generation, strength checking |

### Date & Time

| Category | URL              | Description                          |
| -------- | ---------------- | ------------------------------------ |
| Datetime | `/mcp/datetime/` | Parse, format, calculate dates       |
| Time     | `/mcp/time/`     | Timezone conversion, time formatting |

### Conversion

| Category | URL             | Description                         |
| -------- | --------------- | ----------------------------------- |
| Convert  | `/mcp/convert/` | Temperature, length, weight, volume |
| Color    | `/mcp/color/`   | HEX, RGB, HSL color conversion      |
| Format   | `/mcp/format/`  | Number formatting, byte sizes       |

### Network & Location

| Category | URL             | Description                       |
| -------- | --------------- | --------------------------------- |
| IP       | `/mcp/ip/`      | IP validation, subnet calculation |
| Network  | `/mcp/network/` | URL parsing, domain extraction    |
| Geo      | `/mcp/geo/`     | Distance calculation, coordinates |

### Generators & Utilities

| Category | URL              | Description                    |
| -------- | ---------------- | ------------------------------ |
| Generate | `/mcp/generate/` | UUID, random strings, nanoid   |
| Array    | `/mcp/array/`    | Sort, shuffle, unique, chunk   |
| Health   | `/mcp/health/`   | BMI, BMR, calorie calculations |
| Fun      | `/mcp/fun/`      | Dice rolls, coin flips, 8-ball |
| Misc     | `/mcp/misc/`     | Various utilities              |

## Combined Server

For maximum capability, use the combined server:

| Server  | URL         | Description                  |
| ------- | ----------- | ---------------------------- |
| **All** | `/mcp/all/` | All 500+ tools in one server |

<Warning>
  The combined server exposes 500+ tools. Some LLMs may struggle with tool selection when given too many options. Start with category servers for better results.
</Warning>

## Configuration Examples

### Single Category (Recommended)

```json theme={null}
{
  "mcpServers": {
    "tinyfn-math": {
      "url": "https://api.tinyfn.io/mcp/math/",
      "transport": "http",
      "headers": {
        "X-API-Key": "tf_live_YOUR_KEY"
      }
    }
  }
}
```

### Multiple Categories

```json theme={null}
{
  "mcpServers": {
    "tinyfn-math": {
      "url": "https://api.tinyfn.io/mcp/math/",
      "transport": "http",
      "headers": { "X-API-Key": "tf_live_YOUR_KEY" }
    },
    "tinyfn-string": {
      "url": "https://api.tinyfn.io/mcp/string/",
      "transport": "http",
      "headers": { "X-API-Key": "tf_live_YOUR_KEY" }
    },
    "tinyfn-convert": {
      "url": "https://api.tinyfn.io/mcp/convert/",
      "transport": "http",
      "headers": { "X-API-Key": "tf_live_YOUR_KEY" }
    }
  }
}
```
